Submit your research for ICEMTA-2025
Authors are requested to follow the template
Submit full paper in MS word format only. Full paper limit is 6 pages including Tables, figures and references.
The Manuscript should cover the purpose, objective, methodology, approach, findings and results.
Note: Authors are encouraged to send the plagiarism (including AI) report along with the manuscript. Papers with plagiarism below 10% will be accepted
S.No | Paper Details | Journal | Indexing |
---|---|---|---|
1 | https://doi.org/10.4028/p-Y7IhbL | Materials Science Forum | SCOPUS |
2 | https://doi.org/10.4028/p-KlD2Pk | Materials Science Forum | SCOPUS |
3 | https://doi.org/10.4028/p-cQqM10 | Materials Science Forum | SCOPUS |
4 | https://doi.org/10.4028/p-4hTr2t | Materials Science Forum | SCOPUS |
5 | https://doi.org/10.4028/p-Nx1nnA | Materials Science Forum | SCOPUS |
6 | https://doi.org/10.4028/p-baed8O | Materials Science Forum | SCOPUS |
7 | https://doi.org/10.4028/p-O43vbB | KEY Engineering Materials | SCOPUS |
8 | https://doi.org/10.4028/p-TEkqm5 | KEY Engineering Materials | SCOPUS |
9 | https://doi.org/10.4028/p-5m2V0j | KEY Engineering Materials | SCOPUS |
10 | https://doi.org/10.4028/p-qf7Zt2 | KEY Engineering Materials | SCOPUS |
11 | https://doi.org/10.4028/p-5eSA8b | KEY Engineering Materials | SCOPUS |
12 | https://doi.org/10.4028/p-D7CVwn | KEY Engineering Materials | SCOPUS |
13 | https://doi.org/10.1117/12.2681652 | SPIE Proceedings | SCOPUS |
14 | https://doi.org/10.1117/12.2682201 | SPIE Proceedings | SCOPUS |
15 | https://doi.org/10.1117/12.2684024 | SPIE Proceedings | SCOPUS |
16 | https://doi.org/10.1117/12.2684055 | SPIE Proceedings | SCOPUS |
17 | https://doi.org/10.1117/12.2682731 | SPIE Proceedings | SCOPUS |
18 | https://doi.org/10.1117/12.2686389 | SPIE Proceedings | SCOPUS |
19 | https://doi.org/10.1117/12.2686324 | SPIE Proceedings | SCOPUS |
NOTE: ICEMTA-2025 will not be responsible for any rejection/elimination from the publisher's end at any stage of the final publication.